South Euclid Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2002 Warrensville Center Road N/A N/A 1,130 $495,000 $438 175 days
1159 Berwick Lane W 4 4 N/A $359,900 Unknown 11 days
1712 S Belvoir Boulevard 4 4 3,330 $299,000 $89 21 days
860 King George Boulevard 3 2 3,152 $279,000 $88 33 days
4608 Whitehall Drive 3 2 1,904 $255,000 $133 72 days
1000 Chelston Avenue 4 2 1,890 $249,000 $131 8 days
4521 Golfway 3 2 1,869 $245,000 $131 198 days
3767 Covington Road 3 2 1,616 $235,000 $145 7 days
1596 Sheffield Road 3 2 1,733 $229,000 $132 10 days
1549 Sheffield Road 3 3 1,758 $218,000 $124 28 days
Average: 3.1 2.2 1,712 $182,116 $129 81 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2003 Warrensville Center Road N/A N/A 6,972 $499,900 $71 28 days
4521 Greenwold Road 4 3 2,496 $309,900 $124 69 days
4591 Birchwold Road 3 2 1,628 $249,900 $153 32 days
4034 Okalona Road 5 3 2,432 $239,900 $98 13 days
1772 Maywood Road 3 2 1,264 $225,000 $178 1 day
937 S Green Road Unit 938 6 4 3,364 $225,000 $66 98 days
1580 Oakmount Road 3 2 1,564 $220,000 $140 6 days
4660 W Farnhurst Road 3 2 2,880 $209,000 $72 21 days
1345 Plainfield Road 3 2 1,752 $190,000 $108 5 days
915 S Green Road 4 2 1,984 $189,000 $95 78 days
Average: 3.1 1.9 2,012 $170,461 $91 34 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4012 Mayfield Road N/A N/A 8,944 $875,000 $900,000 $100 0 days 12/6/22
2036 Laurel Hill Drive 4 4 4,512 $415,000 $417,500 $92 11 days 11/14/23
4021 Wandsworth Road 3 3 1,800 $350,000 $340,000 $188 30 days 10/20/23
4225 Wilmington Road 3 2 1,568 $329,900 $325,000 $207 25 days 6/30/23
1002 Cutters Creek Drive 3 2 1,582 $300,000 $300,000 $189 9 days 6/16/23
2075 Temblethurst Road 4 3 2,349 $290,000 $300,000 $127 9 days 3/16/23
4605 Birchwold Road 4 3 2,326 $285,000 $290,000 $124 4 days 8/25/23
620 Trebisky Road 4 3 2,338 $249,900 $290,000 $124 3 days 8/2/23
4560 Queen Mary Drive 4 3 2,092 $280,000 $285,000 $136 13 days 8/25/23
1990 S Belvoir Boulevard 4 3 3,137 $289,000 $285,000 $90 144 days 2/1/23
Average: 3.2 2.0 1,961 $169,206 $169,876 $91 30 days
Viewing 1 - 10 of 310
Viewing 1 - 10 of 310

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.