Rocky River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Eleven River 3 4 3,806 $2,290,000 $601 176 days
18915-18923 Hilliard Boulevard N/A N/A N/A $1,400,000 Unknown 124 days
22728 Lake Road 3 3 2,112 $949,900 $449 223 days
3555 Middle Post Lane 4 4 3,207 $590,000 $183 19 days
2625 Carmen Drive 4 3 3,080 $549,900 $178 1 day
3360 Chrisfield Drive 4 3 2,911 $489,000 $167 15 days
1252 Homeland Drive 3 2 2,302 $468,900 $203 27 days
1832 Wooster Road N/A N/A 3,499 $424,900 $121 72 days
17 Brandon Place Unit 17 3 3 2,971 $402,000 $135 58 days
19190 Rockcliff Drive 4 2 1,530 $389,900 $254 29 days
Average: 2.8 2.4 2,137 $447,643 $185 79 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Astor Place 3 4 3,240 $989,900 $305 45 days
255 Yacht Club Drive 3 2 1,859 $549,900 $295 4 days
22485 Marlys Drive 4 3 2,992 $525,000 $175 33 days
2876 Lakeview Avenue 3 2 2,172 $439,000 $202 25 days
19222 Malvern Avenue 4 2 1,972 $425,000 $215 18 days
22714 Center Ridge Road 3 2 3,125 $419,900 $134 15 days
22606 Meadowhill Lane 3 3 3,303 $399,000 $120 12 days
2908 Westmoor Road 3 2 2,299 $379,000 $164 3 days
19820 Riverview Avenue 3 2 1,912 $339,999 $177 42 days
20262 Hilliard Boulevard 4 2 3,620 $310,000 $85 14 days
Average: 2.9 2.3 2,016 $353,494 $175 22 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Astor Place 5 5 7,350 $1,150,000 $1,250,000 $170 6 days 8/25/23
19425 Frazier Drive 4 4 3,739 $1,199,000 $1,215,500 $325 57 days 8/9/23
21623 Kenwood Avenue 5 5 5,751 $1,095,000 $1,126,000 $195 5 days 7/14/23
22480 Lake Road Unit 5 3 5 3,714 $1,199,500 $1,095,000 $294 72 days 6/13/23
923 Morewood 5 4 3,554 $899,900 $905,900 $254 13 days 8/24/23
829 Morewood Court 4 6 5,210 $925,000 $877,280 $168 29 days 7/12/23
19955 Roslyn Drive 4 5 N/A $899,000 $875,100 Unknown 3 days 12/22/22
501 Beachcliff Row Drive 3 4 2,306 $769,900 $719,900 $312 6 days 7/17/23
21168 Lake Road 3 3 2,998 $699,000 $699,000 $233 22 days 5/25/23
11 River Side Drive 4 3 2,261 $675,000 $696,124 $307 3 days 8/15/23
Average: 3.0 2.4 2,049 $346,444 $343,879 $166 27 days
Viewing 1 - 10 of 196
Viewing 1 - 10 of 196

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.