Richmond Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
482 Trebisky Road 3 2 2,962 $435,000 $146 54 days
5195 Austen Lane 4 4 4,465 $375,000 $83 4 days
24376 Georgetown Road 5 5 2,524 $370,000 $146 4 days
5231 Austen Lane 4 3 3,706 $335,000 $90 49 days
23971 Euclid Chagrin Parkway 4 3 2,900 $329,900 $113 82 days
4735 Makayla Court 3 4 2,826 $319,900 $113 17 days
4801 N Hillary Oval 4 3 2,570 $312,500 $121 17 days
25055 Chardon Road 4 3 2,216 $309,900 $139 13 days
22880 Harms Road 3 2 2,306 $250,000 $108 58 days
453 Steven Boulevard 3 2 1,753 $239,900 $136 25 days
Average: 3.6 2.6 2,685 $223,663 $107 75 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26535 Chardon Road 5 6 5,850 $490,000 $83 33 days
25901 Highland Road 3 5 4,720 $420,000 $88 198 days
378 Balmoral Drive 4 3 2,994 $299,900 $100 69 days
492 Snavely Road 3 2 1,980 $281,500 $142 22 days
408 Audrey Drive 3 3 2,822 $269,000 $95 12 days
523 Jeannette Drive 3 3 1,793 $260,000 $145 12 days
25925 Euclid-Chagrin Parkway 3 3 1,830 $229,000 $125 26 days
25100 Edgemont Road 4 2 1,586 $215,000 $135 26 days
327 Claymore Boulevard 3 2 2,540 $215,000 $84 7 days
4818 Donald Avenue 4 2 3,516 $215,000 $61 55 days
Average: 3.5 2.8 2,601 $253,112 $103 36 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
495 Richmond Road 6 3 3,783 $380,000 $393,000 $103 4 days 2/13/23
474 Wordsworth Court 5 3 3,024 $379,000 $386,500 $127 3 days 7/31/23
454 Rushmore Drive 3 3 N/A $349,000 $360,000 Unknown 1 day 8/1/23
387 Douglas Boulevard 6 4 3,497 $360,000 $360,000 $102 16 days 7/28/23
332 Knollwood Trail 4 3 3,180 $340,000 $352,000 $110 4 days 12/7/22
323 Manchester Court 4 4 2,689 $364,900 $348,000 $129 82 days 12/23/22
4885 Highland Place Court 4 4 3,254 $365,900 $342,000 $105 54 days 5/5/23
4808 Lindsey Lane 4 3 2,658 $315,000 $340,000 $127 3 days 6/29/23
340 Danbury Lane 3 3 3,723 $340,000 $340,000 $91 0 days 5/30/23
2000 Harrison Drive 4 4 3,476 $325,000 $328,000 $94 7 days 5/31/23
Average: 3.3 2.5 2,174 $220,271 $217,907 $104 40 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.