Brunswick Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4930 Fox Haven Drive 4 3 3,102 $454,000 $146 141 days
Average: 4.0 3.0 3,102 $454,000 $146 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
483 Rockledge Lane 3 2 1,413 $249,900 $176 3 days
Average: 3.0 2.0 1,413 $249,900 $176 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2866 Galway Drive 5 6 5,916 $808,720 $979,194 $165 10 days 12/7/22
2773 Galway Drive 4 4 4,360 $962,000 $940,000 $215 46 days 8/31/23
2916 Galway Drive 3 5 4,092 $781,940 $871,417 $212 23 days 5/3/23
2857 Galway Drive 3 5 4,076 $748,963 $841,079 $206 9 days 2/27/23
2924 Galway Drive 4 4 4,321 $723,938 $802,770 $185 9 days 6/16/23
2810 Galway Drive 4 3 3,600 $712,145 $780,677 $216 2 days 2/23/23
2830 Galway Drive 3 4 3,090 $695,760 $770,486 $249 4 days 2/15/23
2917 Galway Drive 3 3 N/A $659,900 $755,231 Unknown 41 days 8/18/23
2883 Galway Drive 3 3 3,071 $686,885 $737,155 $240 3 days 11/9/23
2793 Galway Drive 3 4 2,888 $619,730 $725,511 $251 8 days 4/18/23
Average: 3.4 3.2 3,070 $545,092 $575,209 $189 17 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.