Avon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Detroit Road N/A N/A N/A $2,150,000 Unknown 294 days
36383 Detroit Road N/A N/A N/A $1,500,000 Unknown 66 days
32650-32620 Mills Road N/A N/A N/A $899,900 Unknown 84 days
32650-32620 Mills Road 5 3 4,744 $899,900 $189 118 days
39481 Evergreen Drive 5 4 3,350 $850,000 $253 6 days
3405 Mass Drive 4 4 3,000 $835,900 $278 8 days
3221 Woodstone Lane Unit 4 4 5 4,099 $789,900 $192 36 days
3424 Mass Drive 4 4 3,092 $785,400 $254 138 days
3473 Williams Court 3 2 2,210 $703,695 $318 204 days
3503 Williams Court 3 2 2,002 $639,900 $319 41 days
Average: 3.7 3.1 2,689 $526,863 $201 214 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4309 St. Theresa Boulevard 4 4 5,051 $1,290,000 $255 273 days
3421 Mass Drive 4 4 2,993 $879,600 $293 286 days
2464 Seton Drive 4 5 5,187 $775,000 $149 69 days
Split Rail Lane N/A N/A N/A $699,900 Unknown 546 days
33701 Via San Angelo Drive 3 3 2,870 $620,000 $216 17 days
4746 Derby Drive 4 3 4,216 $573,900 $136 37 days
3068 Bluebird Court 3 2 2,012 $549,000 $272 36 days
2463 Fairfield Drive 4 4 3,380 $509,900 $150 35 days
Williams Court N/A N/A N/A $475,000 Unknown 156 days
3997 Astoria Way 4 4 2,593 $469,000 $180 18 days
Average: 3.4 2.9 2,707 $490,761 $175 67 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4431 Royal St George Drive 6 6 6,041 $1,259,000 $1,200,000 $198 5 days 6/27/23
33519 Silver Oak Drive 5 5 6,902 $1,285,000 $1,150,000 $166 24 days 7/7/23
3388 Vineyard Park 6 6 5,397 $1,075,000 $1,075,000 $199 2 days 4/21/23
36698 Gosford Drive 5 5 6,230 $989,999 $1,050,000 $168 2 days 11/6/23
36895 Harriman Trail 5 6 5,366 $1,250,000 $1,050,000 $195 39 days 8/11/23
4301 St Raymond Way 4 5 2,802 $737,025 $1,039,668 $371 34 days 2/27/23
36772 Bellcrest Drive 7 6 6,240 $899,999 $899,999 $144 140 days 6/15/23
32977 Saint James Trail 4 5 5,163 $900,000 $860,000 $166 41 days 9/5/23
36412 Scottsmour Court 4 6 5,248 $874,900 $817,000 $155 26 days 11/30/22
33440 St Marie 4 4 3,360 $659,515 $810,730 $241 52 days 2/3/23
Average: 3.5 3.1 2,758 $430,900 $432,244 $163 32 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.